<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: To franchise or not to franchiseâ€¦ that is a questionâ€¦.</title>
	<atom:link href="http://www.economics-addicted.com/2006/05/10/to-franchise-or-not-to-franchise%e2%80%a6-that-is-a-question%e2%80%a6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economics-addicted.com/2006/05/10/to-franchise-or-not-to-franchise%e2%80%a6-that-is-a-question%e2%80%a6/</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 21:47:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Franchise.viaden.com &#187; Blog Archive &#187; Some franchise statistics in graphs</title>
		<link>http://www.economics-addicted.com/2006/05/10/to-franchise-or-not-to-franchise%e2%80%a6-that-is-a-question%e2%80%a6/#comment-12759</link>
		<dc:creator>Franchise.viaden.com &#187; Blog Archive &#187; Some franchise statistics in graphs</dc:creator>
		<pubDate>Fri, 09 Jun 2006 17:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://economics-addicted.com/?p=14#comment-12759</guid>
		<description>[...] As I mentioned before itâ€™s necessary to evaluate the franchise statistics censoriously and critically. It can be too optimistic because of the procedures of such surveys when questionnaires are sent to franchisors and franchisees. It means that only existing companies will answer and express their opinions. So the results are not including the rate of bankruptcy. And I think that itâ€™s possible to divide that optimistic numbers by 1.3 or even 1.5 to get more realistic picture. Â  [...]</description>
		<content:encoded><![CDATA[<p>[...] As I mentioned before itâ€™s necessary to evaluate the franchise statistics censoriously and critically. It can be too optimistic because of the procedures of such surveys when questionnaires are sent to franchisors and franchisees. It means that only existing companies will answer and express their opinions. So the results are not including the rate of bankruptcy. And I think that itâ€™s possible to divide that optimistic numbers by 1.3 or even 1.5 to get more realistic picture. Â  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

